Product Name:
Human Myoglobin (MYO/MB) ELISA Kit
Cat.#:
JL10675
Regulatory Status:
Alternative:
PVALB; MB
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.78-50ng/mL
Sensitivity:
0.38ng/mL
Specificity:
This kit recognizes Human MYO/MB in samples. No significant cross-reactivity or interference between Human MYO/MB and analogues was observed.
Sample Type:
Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Cardiovascular Biology
Product Datasheets
| MYO/MB
Myoglobin ( MYO or MB) is an iron and oxygen binding protein.Compared to hemoglobin, myoglobin has a higher affinity for oxygen and does not have cooperative binding with oxygen like hemoglobin does.Myoglobin consists of non-polar amino acids at the core of the globulin, where the heme group is non-covalently bounded with the surrounding polypeptide of myoglobin.Myoglobin belongs to the globin superfamily of proteins. Myoglobin is a sensitive marker for muscle injury, making it a potential marker for heart attack in patients with chest pain.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 50 | 25 | 12.5 | 6.25 | 3.12 | 1.56 | 0.78 | 0 |
OD | 2.36 | 1.36 | 0.8 | 0.48 | 0.34 | 0.28 | 0.23 | 0.09 |
Corrected OD | 2.27 | 1.27 | 0.71 | 0.39 | 0.25 | 0.19 | 0.14 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human MYO/MB spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 84-101 | 96 |
Plasma(n=8) | 92-105 | 102 |
Cell Culture Supernates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Human MYO/MB and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 88-97 | 90-110 |
Average (%) | 91 | 93 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 108 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460